



































































Property Attributes
- MLS#6216282
- TypeSingle Family
- CountySANTA CRUZ
- CityNogales
- NeighborhoodVista Del Cielo
- Zip85621
- Style
- Year Built2002
- Taxes5204
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2653
- Lot Size34.56 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Southern Arizona's best kept secret. From arguably the most incredible year-round weather and a short drive to the relaxing lakes surrounding the city. Find your home surrounded by mesmerizing mountains and hiking trails just a few steps away. Be welcomed by your own gorgeous custom iron gate entrance that welcomes you to your very own 34 ACRE driveway. Some of the most picturesque views of the land in the most desired Vista De Cielo neighborhood with all the privacy in the world accompany this property. Upon entering the gate you will drive up a scenic path all the way up to the top of the hill where your home awaits you.
Elementary School | Middle School | High School |
---|---|---|
Robert Bracker Elementary | Desert Shadows Middle School - Nogales | Nogales High School |
Price History | |
---|---|
4/3/2021 | Listed $1,200,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Robert Bracker Elementary |
Fireplaces | 1 Fireplace, Gas Fireplace |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Nogales High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C78 |
Middle School | Desert Shadows Middle School - Nogales |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up, Other (See Remarks) |
School District | 4457 - Nogales Unified District - Santa Cruz |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Vista Del Cielo |
Tax Year | 2020 |
Utilities | City Electric |
Water | City Water |
Year Built | 2002 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2653.00 |
Master Bathroom | Double Sinks |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 26.00 |
---|---|
Public Remarks | Welcome to Southern Arizona's best kept secret. From arguably the most incredible year-round weather and a short drive to the relaxing lakes surrounding the city. Find your home surrounded by mesmeriz |
Approx Lot SqFt | 1505225.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Desert Back, Desert Front, Gravel/Stone Front, Natural Desert Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool