







































Property Attributes
- MLS#6215421
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaOlive Grove
- NeighborhoodWest Pointe Village
- Zip85345
- Style
- Year Built2020
- Taxes270
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size6,312 SqFt
Listing Provided Courtesy Of:
VIP Family Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Glendale American School Elementary School | Glendale American School Middle School | Glendale High School |
Price History | |
---|---|
4/1/2021 | Listed $459,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Garret Walker Homes |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Glendale American School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Glendale High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M32 |
Middle School | Glendale American School |
New Financing | 1031 Exchange, Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 040 - Glendale Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WEST POINTE VILLAGE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 6.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 2608.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Family Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 237.00 |
---|---|
Approx Lot SqFt | 6312.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Dirt Back |
Model | Fremont |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool