





































































Property Attributes
- MLS#6214254
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPlaza Lofts At Kierland Commons
- Zip85254
- StyleContemporary
- Year Built2008
- Taxes23500
- Price$ 4,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3567
- Lot Size3,482 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity to own the top level penthouse in the prestigious Plaza Lofts at Kierland * The best views in all of Scottsdale - Panoramic mountain views include the McDowell's, Camelback, and Mummy mountain ranges, amazing city lights, sunrise and sunsets * This open floor plan exudes luxury and elegance boasting floor to ceiling glass throughout and soaring 10ft ceilings * Telescoping doors in the great room and master lead to dual South facing balconies * Enormous master suite with private balcony, sitting room, spa-like bath, and walk-in closet * Amenities include concierge, fitness studio, lounge, heated pool, grilling stations, pet park, and VIP discounts on shopping and dining throughout Kierland Commons, Scottsdale Quarter, and Westin Kierland Spa and Golf Club *
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Shadows Middle School - Scottsdale | Horizon School High School |
Price History | |
---|---|
4/2/2021 | Listed $4,250,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Sundt |
Construction | Block, Frame - Metal |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Sandpiper Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Private Street(s) |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 2300.22 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Horizon School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | L37 |
Middle School | Desert Shadows Middle School - Scottsdale |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Foam |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | PLAZA LOFTS AT KIERLAND COMMONS |
Tax Year | 2020 |
Unit Number | 937 |
Utilities | APS |
Water | City Water |
Year Built | 2008 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 3567.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 590.00 |
---|---|
Public Remarks | Rare opportunity to own the top level penthouse in the prestigious Plaza Lofts at Kierland * The best views in all of Scottsdale - Panoramic mountain views include the McDowell's, Camelback |
Approx Lot SqFt | 3482.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 9 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | Custom Penthouse |
Parking Features | Assigned Parking, Electric Door Opener, Gated Parking, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Penthouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool