































Property Attributes
- MLS#6196351
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHighland Addition Lots 93-102
- Zip85006
- StyleContemporary
- Year Built1921
- Taxes747
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1655
- Lot Size6,875 SqFt
Listing Provided Courtesy Of:
Metro Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
DRIVE BY ONLY. NO SIGN ON PROPERTY. House with a duplex in the rear in the booming Garfield Neighborhood. ALL units have been remodeled and all units rented quickly. Half a block from the Welcome Diner, Gallo Blanco, and 7th street. Short walk to ASU, UofA, and The Arizona Center.
Elementary School | Middle School | High School |
---|---|---|
Garfield School Elementary School | Garfield School Middle School | North High School |
Price History | |
---|---|
2/19/2021 | Listed $749,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration, Window/Wall Unit |
Elementary School | Garfield School |
Exterior Features | Separate Guest House |
Features | Historic District |
Fireplaces | No Fireplace |
Flooring | Concrete, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | Q34 |
Middle School | Garfield School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HIGHLAND ADDITION LOTS 93-102 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1921 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1655.00 |
Master Bathroom | None |
Master Bedroom | Downstairs, Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Approx Lot SqFt | 6875.00 |
Architecture | Contemporary |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool