































Property Attributes
- MLS#6167137
- TypePending
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSun City West Unit 58
- Zip85375
- StyleRanch
- Year Built1996
- Taxes2321
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size8,572 SqFt
Listing Provided Courtesy Of:
Long Realty West Valley
Property Description
Looking for the ever popular Great Room ''Prescott'' plan in the premier active adult community of Sun City West? This corner cul-de-sac lot sits in a quiet location with no distractions and is priced to allow for your special touch. Features include: desirable extended length garage, lots of storage cabinets; front walled courtyard accessible from cheerful breakfast nook; office/den; Master bed/bath split from guest room with bay window, dual sinks, large walk-in shower and closet; nice white kitchen cabinets, skylight, stubbed for gas; laundry and tub inside; replaced HVAC, toilets & PVC irrigation. Plumbed for soft wtr/RO @ kitchen. This could be the one. See Today!
Elementary School | Middle School | High School |
---|---|---|
Dysart Elementary School | Dysart High School | Dysart High School |
Price History | |
---|---|
12/3/2020 | Listed $319,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Dysart Elementary School |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Dysart High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Roller Shields, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | J28 |
Middle School | Dysart High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | SUN CITY WEST UNIT 58 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1996 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Gas Stub for Range, Pantry, Refrigerator, Reverse Osmosis |
Living Area | 1872.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 628.00 |
---|---|
Approx Lot SqFt | 8572.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | P2619 |
Parking Features | Attch'd Gar Cabinets, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool