




































Property Attributes
- MLS#6166344
- TypePending
- CountyPIMA
- CityTucson
- NeighborhoodMenlo Park
- Zip85745
- Style
- Year Built2004
- Taxes1761
- Price$ 335,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2432
Listing Provided Courtesy Of:
Income Property Shop
Property Description
Portfolio Sale in UP AND COMING Menlo Park7 total parcels, 8 buildings, 7 duplexes, 1 SFR. 15 units (Summary/Mix in Documents)One 3 unit (2/2 sfr. 1948 remodeled in 2001 plus 1/1 Duplex built in 2001)Additional Six parcels included - Six 3bd 2ba Duplexes built after 2002$2,365,000 Price based on October 2020 appraisal (attached).7 of 13 A/C's new in 2019/2020 (receipt attached)5 of 15 units w/all new appliances. Some with washer and dryer. All with hookups.All utilities are metered and paid by tenants except water on the tri-plex property.walk to light rail, 5 minutes to downtown, ten minutes to U of A Campus. New Caterpillar Headquarters, El Rio Medical and brand new apartment complex coming soon!Buyer to verify all figures.
Price History | |
---|---|
12/1/2020 | Listed $335,000 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 900.00 |
3 Bedrooms Units: Avg Sqft | 1216 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Frame - Wood |
Cooling | 2 or More Units, Central A/C, Electric Refrigeratd |
Electric | City Electric, Individual Meter |
Exterior Features | Fenced, Partially Fenced |
Features | No Pool |
Heating | Central, Electric |
Interior Features | Unfurnished |
Map Code/Grid | C76 |
Net Income | 18150.00 |
New Financing | 1031 Exchange, Conventional |
Owner Pays | None |
Parking | <1 Space Per Unit, >1 Space Per Unit, Street Parking |
Property Type | F |
Public Remarks | Portfolio Sale in UP AND COMING Menlo Park7 total parcels, 8 buildings, 7 duplexes |
Roof | Rolled |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special | Estate Sale |
Status | Pending |
Subdivision | Menlo Park |
Tenant Pays | Cable TV, Electric, Gas, Landscaping, Sewer, Trash, Water |
Water | City Franchise, Individual Meter |
Year Built | 2004 |
Zoning | Tucson R-2 |
Interior Features
3 Bedrooms Units: # 3 Bedroom Units | 2 |
---|---|
3 Bedrooms Units: # Baths | 2 |
Appliances Included | Dishwasher, F/S Oven/Range, Microwave, Refrigerator, W/D Hookup, Washer/Dryer |
Floors | Ceramic Tile |
Gas | None |
Total Number of Units | 2.00 |
Exterior Features
Sale Includes | Land & Building |
---|---|
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 5955 |
Total Parking Spcs | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool