





































Property Attributes
- MLS#6163992
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSunny Jim Tr
- Zip85014
- Style
- Year Built1950
- Taxes1666
- Price$ 533,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1833
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
GORGEOUS RENOVATION. Almost 700sqft has been added to this move-in ready home just in time for the holidays.Master bedroom features a walk-in closet, an en-suite with incredible walk-in double shower heads, access to outdoor patio and beautiful backyard with landscaping and grassy area.Three additional bedrooms, one with its own en-suite for guests or in-laws. Beautiful kitchen highlighting new white shaker cabinetry & plenty of storage, large cabinet pantry, Fridgedaire Professional Series appliances, waterfall granite island and vaulted ceilings.Large backyard covered patio with plenty of shade for entertaining guests or just relaxing.Extra deep 1 car garage, RV gate/parking, brick paver driveway, spacious front sitting porch. Sought-after location near all hot spots. Agent O
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
11/23/2020 | Listed $555,000 |
12/1/2020 | 2% - $548,000 |
12/8/2020 | 2% - $539,900 |
12/15/2020 | 2% - $533,900 |
General Features
Assoc Rules | None |
---|---|
Builder | DRC-State of the Art |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Longview Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | GORGEOUS RENOVATION. Almost 700sqft has been added to this move-in ready home just in time for the holidays.Master bedroom features a walk-in closet |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | SUNNY JIM TR |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1950 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas |
Living Area | 1833.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Private Toilet Room |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 74.00 |
---|---|
Approx Lot SqFt | 7971.00 |
Const - Finish | Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool