














































Property Attributes
- MLS#6161357
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPhoenix
- Zip85016
- StyleContemporary,Territorial/Santa Fe
- Year Built1950
- Taxes30409
- Price$ 7,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage10663
- Lot Size4.75 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Introducing a truly one-of-a kind, World-Class Luxury Equestrian estate at a cachet location in the heart of Phx. Sequestered in a lesser-known enclave but minutes from the famous Waldorf Astoria Biltmore Hotel. Featuring superb views of Piestewa Peak and the Phoenix Mtn Preserve, this equestrian campus occupies nearly five former citrus-grove acres, six irrigated pastures, and access to both sides of 20th Street.. A secluded Horse property with two adjacent luxury homes of 6,900 and 3,700 square feet respectively; a 14-stall barn and five covered turn-outs, which can easily become a car barn for as many as 60 collectibles; and a 300-foot-by-150-foot competition ring with synthetic riding surface for jumpers. See the documents tab for the history and list of the many features.
Elementary School | Middle School | High School |
---|---|---|
Madison Heights Elementary School | Madison #1 Elementary School | Camelback High School |
Price History | |
---|---|
11/17/2020 | Listed $6,500,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Madison Heights Elementary School |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Other (See Remarks), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
Features | Horse Facility |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
Flooring | Carpet, Concrete, Stone, Tile, Wood |
Guest House Sqft | 3700.00 |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Introducing a truly one-of-a kind |
Roof | Foam, Tile |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Phoenix |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1950 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 10663.00 |
Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Split, Upstairs |
Other Rooms | Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 7.00 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Approx Lot SqFt | 206910.00 |
Architecture | Contemporary, Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 5.00 |
Horse Features | Arena, Auto Water, Barn, Bridle Path Access, Corral, Stall, Tack Room |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Dirt Back, Dirt Front, Flood Irrigation, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front |
Model | 2 Homes + Barn |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool