




































Property Attributes
- MLS#6150122
- TypeSingle Family
- CountyMARICOPA
- CityRio Verde
- NeighborhoodMetes And Bounds
- Zip85263
- StyleRanch
- Year Built2020
- Taxes184
- Price$ 628,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2533
- Lot Size1 Acres
Listing Provided Courtesy Of:
BOR Realty
Property Description
NEW BUILT! Single level house with unobstructed mountain views and EPCOR WATER (private water company). Bright and open great room floor plan and a welcoming paver driveway. The gourmet kitchen offers an abundance of light custom cabinetry with lighting, granite counters, full backsplash, electric cooktop & stainless range hood, & wall ovens. Large walk-in pantry & island w/breakfast bar seating and all LED lighting. Wood tile floors throughout living area & kitchen; tile in baths, carpet in bedrooms with 10 foot ceiling and 8' interior doors heights throughout. NO HOA
Elementary School | Middle School | High School |
---|---|---|
Lone Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
11/3/2020 | Listed $625,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Lone Mountain Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | J41 |
Middle School | Sonoran Trails Middle School |
Miscellaneous | Flood Plain |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, Hillside Lot, Mountain View(s) |
Property Type | A |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Metes and Bounds |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 2533.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 184.00 |
---|---|
Approx Lot SqFt | 43692.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Natural Desert Back |
Model | Unknown |
Parking Features | Extnded Lngth Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool