


















































Property Attributes
- MLS#6147033
- TypeSingle Family
- CountyCOCHISE
- CityCochise
- Zip85606
- StyleRanch
- Year Built1999
- Taxes2212
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2153
- Lot Size40 Acres
Listing Provided Courtesy Of:
Tombstone Real Estate
Property Description
ompletely self-sustaining property on 40 ACRES! You can live off the grid but still have the benefit of electric power! 4 Residential spaces. ONE OF A KIND Split Face Block home, with solar power,heated floors,and Italian Tile. The custom built Main House was given great attention to detail which creates a beautiful, unique open floor-plan space. Enjoy the screened in patio with heated floors. An outdoor Gazebo/sitting area that shows off the LEGENDARY Arizona sunsets & sunrises. You will be intoxicated w the natural beauty of this 40 ACRE property surrounded by various fruit and shade trees. It's like a sanctuary in the desert! The Guest House Studio is detached with custom features. In addition to the main house, there are 2 single wide MFG homes - both are adorable and functional.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cochise Elementary School | Willcox High School |
Price History | |
---|---|
10/15/2020 | Listed $645,000 |
12/28/2020 | 4% - $625,000 |
General Features
Accessibility Features | Bath Grab Bars, Bath Roll-In Shower |
---|---|
Assoc Rules | None |
Builder | UNK |
Construction | Block, Other (See Remarks) |
Construction Status | Complete Spec Home |
Cooling | Ceiling Fan(s), Evaporative |
Elementary School | Cochise Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Screened in Patio(s), Separate Guest House |
Fireplaces | No Fireplace |
Flooring | Tile |
Guest House Sqft | 900.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Other (See Remarks) |
High School | Willcox High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | C73 |
Middle School | Cochise Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, Seller May Carry |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure, Street(s) Not Paved |
Property Type | A |
Public Remarks | ompletely self-sustaining property on 40 ACRES! You can live off the grid but still have the benefit of electric power! 4 Residential spaces. ONE OF A KIND Split Face Block home, with solar power |
Roof | Metal |
School District | 26 - Cochise Elementary District - Cochise |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2019 |
Utilities | City Electric |
Water | Well - Pvtly Owned |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Pantry, Refrigerator |
Living Area | 2153.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Not Split |
Other Rooms | Great Room, Guest Qtrs-Sep Entrn, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 5.00 |
---|---|
Approx Lot SqFt | 1742400.00 |
Architecture | Ranch |
Building Style | String |
Const - Finish | Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other, Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Desert Back, Grass Back, Grass Front |
Parking Features | Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool