
























Property Attributes
- MLS#6141650
- TypePending
- CountyGILA
- CityTonto Basin
- Zip85553
- Style
- Year Built1995
- Taxes1369
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Coldwell Banker Bishop Realty
Property Description
This 1995 26x68 Fleetwood features a split floorplan, three bedrooms, two full baths, family room, dining room and living room, and kitchenette. Front and back covered patios, large carport, and 744 sq. ft. garage with covered patio. Propane range and hot water heater. RV hookup. Access from Ivey Lane as well as Moose Point.Adjacent 0.48 acre lot available to purchase along with home. Located 7 miles from Roosevelt Lake for great fishing and water sports. Close to nearby roads and trails for ATV recreation.
Price History | |
---|---|
10/3/2020 | Listed $240,000 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | Fleetwood |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Other |
Exterior Features | Covered Patio(s), Private Street(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Other |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Manufactured Home Features | Affidavit Affixture, Multi-Wide |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Public Remarks | This 1995 26x68 Fleetwood features a split floorplan, three bedrooms, two full baths, family room, dining room and living room, and kitchenette. Front and back covered patios, large carport |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | N/A |
Tax Year | 2019 |
Utilities | APS, Butane/Propane |
Water | Pvt Water Company |
Year Built | 1995 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1768.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 10.00 |
---|---|
Approx Lot SqFt | 20909.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool