



Property Attributes
- MLS#6124959
- TypePending
- CountyMARICOPA
- CityGlendale
- AreaMarbella Ranch
- NeighborhoodMarbella Ranch Parcel 3
- Zip85307
- Style
- Price$ 298,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1531
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
Meritage Homes of Arizona, Inc
Property Description
Brand NEW energy-efficient home ready Jan-Feb 2021! Enjoy a large laundry room and walk-in closet in the Leslie. Entertain friends and family in your spacious great room and kitchen complete with a kitchen island. Community near the Westgate Entertainment District, Cardinals Football Stadium, Loop 101, 303 andLuke Air Force Base. Known for our energy saving features, our homes help you live a healthier and quieter lifestyle while saving youthousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Luke Elementary School | Luke Elementary School | Dysart High School |
Price History | |
---|---|
8/30/2020 | Listed $292,990 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Meritage Homes |
Construction | Frame - Wood, Low VOC Insulation, Low VOC Wood Products, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Luke Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture, Fresh Air Mechanical |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Guest House Sqft | 0.00 |
HOA Fee | 66.50 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Dysart High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | N29 |
Middle School | Luke Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Concrete, Tile |
School District | 089 - Dysart Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Pending |
Subdivision | MARBELLA RANCH PARCEL 3 |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Range/Oven Gas, Walk-in Pantry |
Living Area | 1531.00 |
Master Bathroom | Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 650.00 |
---|---|
Approx Lot SqFt | 5400.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Model | Leslie |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool