






























Property Attributes
- MLS#6076674
- TypeMobile Home
- CountyCOCHISE
- CityBisbee
- Zip85603
- Style
- Year Built1971
- Taxes7915
- Price$ 395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4465
- Lot Size3 SqFt
Listing Provided Courtesy Of:
Eliza Adams Real Estate
Property Description
Two Manufactured Homes PLUS 11,338 sq ft INDUSTRIAL/COMMERCIAL BUILDING on 3.52 Acres. Located just South of Bisbee. Two Parcels.One Double Wide (built in 1991) is a 3 Bedroom/2 Bath, with lots of additions, attached 2 car garage PLUS detached 6 bay garage/barn. Second Double Wide (built in 1971) is 2 Bedroom/2 Bath with attached 2 car garage. Both Homes are currently rented, with month to month leases. Metal Industrial Building has 5 Roll Up Doors, Ventilated Spray Booth, Loading Dock, Skylights and Office Space.
Elementary School | Middle School | High School |
---|---|---|
Naco Elementary School | Lowell School - Bisbee Middle School | Bisbee High School |
Price History | |
---|---|
5/11/2020 | Listed $395,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Naco Elementary School |
Exterior Features | Built-in BBQ, Gazebo/Ramada |
Fireplaces | 1 Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Bisbee High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Manufactured Home Features | Affidavit Affixture, Multi-Wide |
Map Code/Grid | C73 |
Middle School | Lowell School - Bisbee |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Res/Business Use Ok |
Property Type | A |
Public Remarks | Two Manufactured Homes PLUS 11, 338 sq ft INDUSTRIAL/COMMERCIAL BUILDING on 3.52 Acres. Located just South of Bisbee. Two Parcels.One Double Wide (built in 1991) is a 3 Bedroom/2 Bath |
Roof | Comp Shingle, Metal |
School District | 23 - Naco Elementary District - Cochise |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | Well - Pvtly Owned |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 4465.00 |
Master Bathroom | Other (See Remarks) |
Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 183.00 |
---|---|
Approx Lot SqFt | 3.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block, Chain Link, Other |
Garage Spaces | 10.00 |
Horses | Yes |
Landscaping | Desert Front, Dirt Back, Natural Desert Back, Natural Desert Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool